| Commercial Practice |
| Sl No. | Code | Course | Course Category | Periods per week | Credits | Type | Evaluation |
| Theory | Practical | Total | CA | External |
| Semester I |
| 1 | 1001 | English for Communication I | F | 2 | 2 | 4 | 3 | T | 50 | 100 |
| 2 | 1143 | Economics | F | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 3 | 1142 | Business Studies | F | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 4 | 1141 | Basic Accounting | F | 5 | 0 | 5 | 5 | T | 50 | 100 |
| 5 | 1144 | Shorthand English Theory I | F | 4 | 2 | 6 | 5 | T | 50 | 100 |
| 6 | 2148 | Word Processing I (Open office writer based) | F | 0 | 4 | 4 | 0 | P | 0 | 0 |
| 7 | 1009 | Health & Physical Education | C | 1 | 2 | 3 | 2 | P | 50 | 50 |
| 8 | 1008 | Computing Fundamentals | C | 2 | 3 | 5 | 4 | P | 50 | 50 |
| | | | 22 | 13 | 35 | 27 | | | |
| Semester II |
| 9 | 2001 | English for Communication II | F | 2 | 2 | 4 | 3 | T | 50 | 100 |
| 10 | 2142 | Hindi | B | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 11 | 2144 | Statstics | B | 5 | 0 | 5 | 5 | T | 50 | 100 |
| 12 | 2141 | Accountancy II | B | 5 | 0 | 5 | 5 | T | 50 | 100 |
| 13 | 2143 | Shorthand English Theory II | F | 5 | 2 | 7 | 6 | T | 50 | 100 |
| 14 | 2148 | Word Processing I (Open office writer based) | F | 0 | 4 | 4 | 2 | P | 50 | 50 |
| 15 | 2149 | Computer Application for Business | F | 0 | 4 | 4 | 2 | P | 50 | 50 |
| 16 | 2009 | Life Skill | C | 1 | 1 | 2 | 2 | P | 50 | 50 |
| | | | 22 | 13 | 35 | 29 | | | |
| Semester III |
| 17 | 3142 | English for Commercial Practice I | B | 3 | 0 | 3 | 3 | T | 50 | 100 |
| 18 | 3141 | Accountancy III | B | 6 | 0 | 6 | 6 | T | 50 | 100 |
| 19 | 3001 | Environmental Science & Disaster Management | C | 3 | 0 | 3 | 3 | T | 50 | 100 |
| 20 | 3143 | Mercantile Law | B | 6 | 0 | 6 | 6 | T | 50 | 100 |
| 21 | 3144 | Principles of Management | B | 6 | 0 | 6 | 6 | T | 50 | 100 |
| 22 | 3145 | Shorthand English 60 wpm | A | 2 | 3 | 5 | 4 | T | 50 | 100 |
| 23 | 4147 | Typewriting English 30 WPM | B | 1 | 2 | 3 | 0 | T | 0 | 0 |
| 24 | 4149 | Word Processing II (MS Office Word Based) | B | 0 | 3 | 3 | 0 | P | 0 | 0 |
| | | | 27 | 8 | 35 | 28 | | | |
| Semester IV |
| 25 | 4145 | English for Commercial Practice II | A | 3 | 0 | 3 | 3 | T | 50 | 100 |
| 26 | 4141 | Accountancy IV | A | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 27 | 4144 | E-Commerce | B | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 28 | 4142 | Auditing | A | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 29 | 4143 | Company Administration | B | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 30 | 4146 | Shorthand English 80 wpm | A | 2 | 4 | 6 | 4 | T | 50 | 100 |
| 31 | 4147 | Typewriting English 30 WPM | B | 2 | 2 | 4 | 3 | T | 50 | 100 |
| 32 | 5145 | Typewriting Malayalam | A | 1 | 1 | 2 | 0 | T | 0 | 0 |
| 33 | 4149 | Word Processing II (MS Office Word Based) | A | 0 | 4 | 4 | 2 | P | 50 | 50 |
| | | | 24 | 11 | 35 | 28 | | | |
| Semester V |
| 34 | 5143 | English for Commercial Practice III | A | 3 | 0 | 3 | 3 | T | 50 | 100 |
| 35 | 5141 | Banking | A | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 36 | 5142 | Cost Accounting | A | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 37 | 5144 | Shorthand English (Condensation & Theory) | A | 5 | 2 | 7 | 5 | T | 50 | 100 |
| 38 | 5145 | Typewriting Malayalam | A | 3 | 2 | 5 | 4 | T | 50 | 100 |
| 39 | 6145 | Shorthand Malayalam 50 w.p.m.(Speed & Theory) | A | 3 | 0 | 3 | 0 | T | 0 | 0 |
| 40 | 5148 | Computerised Financial Accounting-I | A | 1 | 2 | 3 | 3 | P | 50 | 50 |
| 41 | 5149 | Desktop Publishing | A | 0 | 4 | 4 | 2 | P | 50 | 50 |
| 42 | 5009 | Industrial Training/Industrial Visit/Collaborative work | A | 2 Week | 2 | P | 50 | 0 |
| 43 | 6147 | Project & Seminar | Pr | 0 | 2 | 2 | 0 | Pr | 0 | 0 |
| | | | 23 | 12 | 35 | 27 | | | |
| Semester VI |
| 44 | 6142 | Capital Market | A | 3 | 0 | 3 | 3 | T | 50 | 100 |
| 45 | 6141 | Business Communication | A | 4 | 0 | 4 | 4 | T | 50 | 100 |
| 46 | 6144 | Shorthand English 120 wpm (Speed & Theory) | A | 2 | 3 | 5 | 4 | T | 50 | 100 |
| 47 | 6143 | Shorthand English 120 wpm (Elaboration) | A | 2 | 2 | 4 | 3 | T | 50 | 50 |
| 48 | 6145 | Shorthand Malayalam 50 w.p.m.(Speed & Theory) | A | 2 | 3 | 5 | 4 | T | 50 | 100 |
| 49 | 6146 | Typewriting English 45 wpm | A | 2 | 2 | 4 | 3 | T | 50 | 100 |
| 50 | 6148 | Malayalam Word processing | A | 0 | 3 | 3 | 2 | P | 50 | 50 |
| 51 | 6149 | Computerized Financial Accounting - II | A | 1 | 3 | 4 | 3 | P | 50 | 50 |
| 52 | 6147 | Project & Seminar | Pr | 1 | 2 | 3 | 10 | Pr | 50 | 50 |
| | | | 17 | 18 | 35 | 36 | | | |
| | | | | | | 175 | | | |
Abbreviations used: Course Categories: F - Foundation Courses, C - Common Courses, B - Basic Technology Courses, A - Applied Technology Courses, E - Elective Courses Evaluation Type: T - Theory, P - Practical, D - Drawing, Pr - Project
Click Programme Name for Printing the Scheme of Subjects Click Course Name for Printing the Course Syllabus |