A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Revision 2021 -- Computer Engineering | |||||||||||||
2 | First Semester | |||||||||||||
3 | Sl. No. | Course Category | Course Code | Course Name | Teaching Scheme | Evaluation Scheme | Evaluation Mode | Credits | ||||||
4 | Contact Hours/ week | CA | ESA | Total Marks | Exam Type | |||||||||
5 | L | T | P | Total | ||||||||||
6 | 1 | Humanities & Social Sciences | 1001 | Communication Skills in English | 4 | 0 | 0 | 4 | 50 | 75 | 125 | T | B | 4 |
7 | 2 | Basic Science | 1002 | Mathematics I | 5 | 0 | 0 | 5 | 50 | 75 | 125 | T | B | 5 |
8 | 3 | Basic Science | 1003 | Applied Physics I | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | B | 3 |
9 | 4 | Basic Science | 1004 | Applied Chemistry | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | B | 3 |
10 | 5 | Engineering Science | 1005 | Engineering Graphics | 0 | 0 | 3 | 3 | 50 | 75 | 125 | D | B | 1.5 |
11 | 6 | Basic Science | 2006 | Applied Physics Lab | 0 | 0 | 2 | 2 | ^ | ^ | ^ | P | I | ^ |
12 | 7 | Basic Science | 1007 | Applied Chemistry Lab | 0 | 0 | 2 | 2 | 75 | 50 | 125 | P | I | 1 |
13 | 8 | Engineering Science | 1008 | Introduction to IT systems Lab | 1 | 0 | 2 | 3 | 75 | 50 | 125 | P | I | 2 |
14 | 9 | Engineering Science | 2009 | Engineering Workshop Practice | 0 | 0 | 3 | 3 | ^ | ^ | ^ | P | I | ^ |
15 | 10 | Humanities & Social Sciences | 1009 | Sports and Yoga | 0 | 0 | 2 | 2 | 75 | 50 | 125 | P | I | 1 |
16 | 16 | 0 | 14 | 30 | 20.5 | |||||||||
17 | Second Semester | |||||||||||||
18 | Sl. No. | Course Category | Course Code | Course Name | Teaching Scheme | Evaluation Scheme | Evaluation Mode | Credits | ||||||
19 | Contact Hours/ week | CA | ESA | Total Marks | Exam Type | |||||||||
20 | L | T | P | Total | ||||||||||
21 | 1 | Basic Science | 2002 | Mathematics II | 4 | 0 | 0 | 4 | 50 | 75 | 125 | T | B | 4 |
22 | 2 | Basic Science | 2003 | Applied Physics II | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | B | 3 |
23 | 3 | Common Courses | 2001 | Environmental Science | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | I | 0 |
24 | 4 | Engineering Science | 2031 | Fundamentals of Electrical & Electronics Engineering | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | B | 3 |
25 | 5 | Engineering Science | 2131 | Problem Solving and Programming | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | B | 3 |
26 | 6 | Humanities & Social Sciences | 2008 | Communication Skills in English Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | I | 1.5 |
27 | 7 | Basic Science | 2006 | Applied Physics Lab | 0 | 0 | 2 | 2 | 75 | 50 | 125 | P | I | 2 |
28 | 8 | Engineering Science | 2039 | Fundamentals of Eletrical & Electronics Engineering Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | I | 0 |
29 | 9 | Engineering Science | 2139 | Problem Solving and Programming Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | I | 0 |
30 | 10 | Engineering Science | 2009 | Engineering Workshop Practice | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | I | 1.5 |
31 | 16 | 0 | 14 | 30 | 18 | |||||||||
32 | Summer Internship I to be conducted after Semester 2 | |||||||||||||
33 | 1 | Common Courses | 3009 | Internship I | 3 Weeks | 0 | 75 | 75 | P | I | 2 | |||
34 | Third Semester | |||||||||||||
35 | Sl. No. | Course Category | Course Code | Course Name | Teaching Scheme | Evaluation Scheme | Evaluation Mode | Credits | ||||||
36 | Contact Hours/ week | CA | ESA | Total Marks | Exam Type | |||||||||
37 | L | T | P | Total | ||||||||||
38 | 1 | Programme core course | 3131 | Computer Organisation | 4 | 0 | 0 | 4 | 50 | 75 | 125 | T | B | 4 |
39 | 2 | Programme core course | 3132 | Programming in C | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | B | 3 |
40 | 3 | Programme core course | 3133 | Database Management Systems | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | B | 3 |
41 | 4 | Programme core course | 3134 | Digital Computer Fundamentals | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | B | 3 |
42 | 5 | Programme core course | 3135 | Programming in C Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | B | 1.5 |
43 | 6 | Programme core course | 3136 | Database Management System lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | B | 1.5 |
44 | 7 | Programme core course | 3137 | Digital Computer Fundamentals Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | B | 1.5 |
45 | 8 | Programme core course | 3138 | Web Technology lab | 1 | 0 | 3 | 4 | 75 | 50 | 125 | P | B | 2.5 |
46 | 9 | Programme core course | 3139 | Computer System Hardware Lab | 0 | 0 | 4 | 4 | 75 | 50 | 125 | P | I | 0 |
47 | 14 | 0 | 16 | 30 | 20 | |||||||||
48 | Fourth Semester | |||||||||||||
49 | Sl. No. | Course Category | Course Code | Course Name | Teaching Scheme | Evaluation Scheme | Evaluation Mode | Credits | ||||||
50 | Contact Hours/ week | CA | ESA | Total Marks | Exam Type | |||||||||
51 | L | T | P | Total | ||||||||||
52 | 1 | Programme core course | 4131 | Object Oriented Programming | 4 | 0 | 0 | 4 | 50 | 75 | 125 | T | B | 4 |
53 | 2 | Programme core course | 4132 | Computer Communication and Networks | 3 | 0 | 0 | 3 | 50 | 75 | 125 | T | B | 3 |
54 | 3 | Programme core course | 4133 | Data Structures | 4 | 0 | 0 | 4 | 50 | 75 | 125 | T | B | 4 |
55 | 4 | Common Courses | 4001 | Community Skills in Indian knowledge system | 2 | 0 | 0 | 2 | 50 | 75 | 125 | T | I | 0 |
56 | 5 | Programme core course | 4136 | Object Oriented Programming Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | B | 1.5 |
57 | 6 | Programme core course | 4137 | Web Programming Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | I | 0 |
58 | 7 | Programme core course | 4138 | Data Structures Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | B | 1.5 |
59 | 8 | Programme core course | 4139 | Application Development Lab | 0 | 0 | 3 | 3 | 75 | 50 | 125 | P | I | 0 |
60 | 9 | Minor project | 4009 | Minor Project | 0 | 0 | 4 | 4 | 75 | 0 | 75 | P | I | 2 |
61 | 13 | 0 | 16 | 29 | 16 | |||||||||
62 | Summer Internship II to be conducted after Semester 4 | |||||||||||||
63 | 1 | Common Courses | 5009 | Internship II | 4 Weeks | 0 | 75 | 75 | P | I | 3 | |||
64 | Teaching Scheme : L-Lecture, T-Tutorial, P- Practical | |||||||||||||
65 | Examination Type : T-Theory, P-Practical, D-Drawing | |||||||||||||
66 | Examination Mode : B-Board Level, I-Institution Level | |||||||||||||
67 | ^ Carried over to next semester | |||||||||||||
68 |